NOTE: K-3 and K-6 will be on Saturday Feb 4th 2023 and K-6 and K-12 on Sunday February 5th 2023
Greater Sacramento K-12 Chess Tournament
Last, First Name | Name of School | USCF ID | Section |
---|
Last, First Name | Name of School | USCF ID | Section |
---|---|---|---|
Satpathy, Srimann | Folsom High School | 16037110 | K-12 |
Janya Sinha | Vista High School | 30255255 | K-12 |
Lu, Benjamin | Folsom Middle School. | 17098465 | K-12 |
Kanz, Julian | St. Albans | 17286603 | K-12 |
Suresh, Prajit | Folsom high school | 30988398 | K-12 |
Mukherjee, Abhirup | Folsom High School | 17149023 | K-12 |
Gupta, Aaditya | Ricklin | 30444910 | K-12 |
Mohanty, Tejaswini | Folsom High School | 15868857 | K-12 |
Srivastava, Gauransh | Theodore Judah Elementary | 30850890 | K-3 |
Rath,Ariya | Folsom Hills Elementary | 30502343 | K-3 |
Rout, Mohit Kumar | Westlake Charter School | 30672059 | K-3 |
Satpathy Saanvi | Mangini ranch elementary | 30680723 | K-3 |
BELLAMKONDA, Jayani | Lakeview Elementary School | 30677208 | K-3 |
Rudraraju, Arjun | Theodore Judah Elementary | 30677271 | K-3 |
Vora, Sambhav | Sunrise Elementary | 30679808 | K-3 |
NAMBALLA AKHILA | JOHN ADAMS ACADEMY | 30505424 | K-3 |
Shah, Sunehri | Russell Ranch Elementary | NA | K-3 |
Liu, Emily | St. Albans | 30887875 | K-3 |
Kongara Sriya | Theodore Judah Elementary School | 30856471 | K-3 |
DeLoney, Weston | Homeschool | 3098351 | K-3 |
Deshpande, Vihaan | Pershing Elementary | 16437091 | k-6 |
Aayan Padhi | Shutter Middle School | 17310893 | K-6 |
Rudraraju, Nethra | Theodore Judah Elementary | 30677252 | K-6 |
Elesh Sahoo | Rocklin Elementary | 30501243 | K-6 |
Lakhani, Diva | Sutter Middle School | 16553846 | K-6 |
Showing 1 to 25 of 52 entries