3rd Annual State Capitol Chess Tournament
USCF-Rated | Swiss System | July 26–27, 2025
Unit 145, 9706 Fair Oaks Drive, Fair Oaks, CA 95628
Sections & Schedule
| Section | Rating Cap | Rounds | Round Times | Time Control |
|---|---|---|---|---|
| Scholastic | U500, U1000 | 5 | Sat: 10AM, 11AM, 1PM, 2:10PM, 3:30PM | G/30; d0 |
| Non-Scholastic | U1500 | 7 | Sat: 9AM, 11:30AM, 2:30PM, 6:30PM; Sun: 9AM, 11:30AM, 2:30PM |
G/60; d5 |
| Blitz | Open, U1000 | 7 | Sat: 4:30PM – 6:30PM (No break) | G/5; d5 |
Prize Fund*
| Section | 1st | 2nd | 3rd |
|---|---|---|---|
| U1500 | $200 | $100 | $50 |
| Blitz (each section) | $25 | $15 | $5 |
| Scholastic U500/U1000 – Top five players will receive Trophies | |||
* Based on 25 paid entries per section
Registration
No onsite registration. Online only before 8:00 AM, July 26.
Entry Fee: Scholastic (U500/U1000) – $50, U1500 – $70, Blitz – $10
All fees due by July 24. +$10 late fee after deadline.
Pay via Zelle or PayPal (Friends & Family) to:
learningpawn@gmail.com
Eligibility
All players must have an active USCF membership valid through July 27, 2025.
Learning Pawn reserves the right to update tournament details to ensure the best experience for all players.
| Last, First Name | USCF ID | Section |
|---|---|---|
| ADVIK LAD | 31997361 | U1000 |
| SIDDHARTH SAI AVVARU | 31756011 | U1000 |
| DIYA ANNAMALAI | 31768419 | U500 |
| AAYUSH S TANKHIWALE | 31266771 | U1000 |
| MYRA SINHA | 30444921 | U1000 |
| PRIYANSIT NAYAK | 30680733 | U1000 |
| VEDANGANA KAMISETTY | 32249723 | U500 |
| UMA KANNAPPAN | 32394307 | U500 |
| MOHIT KUMAR ROUT | 30672059 | U1500 |
| ARJUN BEMGAL | 31186524 | U1500 |
| DIYA RUPESH | 30688870 | U1000 |
| IVANSH GUPTA | 31372558 | U1000 |
| AARYAN ANOOP | 31223336 | U500 |
| OJAS PATIL | 31967003 | U500 |
| ABINAV SURESH | 32000573 | U500 |
| SAANVI SATPATHY | 30680723 | U500 |
| MAULI SINGHAI | 32249743 | U1500 |
| JAYANI BELLAMKONDA | 30677208 | U1500 |
| ADARSH SAMANU | 30446393 | U1500 |
| K KHUSHI | 30528448 | U1500 |
| RAGHAV GUPTA | 31157458 | U500 |
| ALEXANDRU CHU | 30792627 | U1500 |
| Liu, Emily | 30887875 | U1500 |
| Liu, Yang | 30887840 | U1500 |
| Bollu, Eeshan Vemala | 32262875 | U500 |
| ISHAAN SINHA | 17223886 | BLITZ OPEN |
| MOHIT KUMAR ROUT | 30672059 | BLITZ OPEN |
| ARJUN BEMGAL | 31186524 | BLITZ OPEN |
| Venkataramani, Rithvik | 17315581 | U1500 |
| Vankayalapati Sathvik | 31440460 | U1000 |
| Srivastava, Satyansh | 31841361 | U500 |
| HITESH KUNDANURU | 31590385 | U1500 |
| Rowshandel, Armiya | 31689713 | U1500 |
| Chiam, Aiden | 30980719 | U1500 |
| ANISH MADDUKURI | 30505366 | U1500 |
| AAYAN PADHI | 17310893 | U1500 |
| Dokula, Samanyu | 31852872 | U500 |
[lp_tournament_tabs]