2nd ANNUAL LEARNING PAWN CHESS CHAMPIONSHIP Session 1 Julyn 14-16, 2023
2nd ANNUAL LEARNING PAWN CHESS CHAMPIONSHIP Session 1 Julyn 14-16, 2023
Prizes. Learning Pawn: LP-U600
Prizes. Learning Pawn: LP-U1000
Prizes. Learning Pawn: LP-U1500
Prizes. Learning Pawn: LP-U600
# | Name | Cash | Non-cash prize |
6 | YOUTING LONG (4.0/382) | First Place | |
1 | PRANIL J RAICHURA (3.5/536) | Second Place | |
2 | YUDHIN BOGI (3.5/498) | Third Place | |
3 | AARYAV ADDAGARLA (3.0/459) | Fourth Place | |
4 | AAHANA MOHANTY (3.0/449) | Fifth Place |
# | Name | Cash | Non-cash prize |
4 | YOUCHENG CH ZHANG (5.0/717) | first place | |
9 | EMILY SHIYUAN LIU (3.5/464) | second place | |
1 | ELAINE XUE (3.0/782) | third place | |
3 | TEJA BEERAVELLI (3.0/829) | fourth place | |
7 | RITESH TADIGOTLA (3.0/629) | fifth place |
# | Name | Cash | Prize credited to pool |
3 | DEEPAK SUNDARAM (5.5/1235) | 100.00 | Place: 1 - $100 |
1 | SRIMANN SATPATHY (4.0/1277) | 25.00 | Place: 2 - $30 |
2 | RISHABH VENKATARAMANI (4.0/1246) | 25.00 | Place: 3 - $20 |
2nd ANNUAL LEARNING PAWN CHESS CHAMPIONSHIP Session 1 Julyn 14-16, 2023
2nd ANNUAL LEARNING PAWN CHESS CHAMPIONSHIP Session 1 Julyn 14-16, 2023
Prizes. Learning Pawn: LP-U600
Prizes. Learning Pawn: LP-U1000
Prizes. Learning Pawn: LP-U1500
Prizes. Learning Pawn: LP-U600
# | Name | Cash | Non-cash prize |
6 | YOUTING LONG (4.0/382) | First Place | |
1 | PRANIL J RAICHURA (3.5/536) | Second Place | |
2 | YUDHIN BOGI (3.5/498) | Third Place | |
3 | AARYAV ADDAGARLA (3.0/459) | Fourth Place | |
4 | AAHANA MOHANTY (3.0/449) | Fifth Place |
# | Name | Cash | Non-cash prize |
4 | YOUCHENG CH ZHANG (5.0/717) | first place | |
9 | EMILY SHIYUAN LIU (3.5/464) | second place | |
1 | ELAINE XUE (3.0/782) | third place | |
3 | TEJA BEERAVELLI (3.0/829) | fourth place | |
7 | RITESH TADIGOTLA (3.0/629) | fifth place |
# | Name | Cash | Prize credited to pool |
3 | DEEPAK SUNDARAM (5.5/1235) | 100.00 | Place: 1 - $100 |
1 | SRIMANN SATPATHY (4.0/1277) | 25.00 | Place: 2 - $30 |
2 | RISHABH VENKATARAMANI (4.0/1246) | 25.00 | Place: 3 - $20 |
2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3
2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3
table {border-collapse: collapse; border: 1px solid black; }
td, tr {padding: 3px; border: 1px solid black; }
.fixed {font-family:Arial Black; color:#000000; background-color:#E8E8E8; font-weight: bold; }
.name a {
color: blue; /* Change to the desired link color */
text-decoration: none; /* Remove underline if desired */
}
.idnum {font-family:Arial Black; color:#000000; font-weight: bold; }
.rating {font-family:Arial Black; color:#000000; font-weight: bold; }
.team {font-family:Arial Black; color:#000000; font-weight: bold; }
.age {font-family:Arial Black; color:#000000; font-weight: bold; }
.result {font-family:Arial Black; color:#000000; font-weight: bold; }
.total {font-family:Arial Black; color:#000000; font-weight: bold; }
.ties {font-family:Arial Black; color:#000000; font-weight: bold; }
2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3: U300
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | ARJUN RUDRARAJU | 30677271 | 274 | L5 | W4 | W2 | B--- | W3 | 4.0 | 9 | 9 | 9 |
2 | SHRIYANSAI GOPALAPURAM | 31355292 | unr. | W3 | W5 | L1 | L4 | B--- | 3.0 | 10 | 10 | 9 |
3 | VIDUNI KOTALAWALA D KOTALAWALA | 30656903 | 183 | L2 | B--- | W4 | W5 | L1 | 3.0 | 10 | 10 | 8 |
4 | ROMIR KAYAL | 30445355 | 115 | B--- | L1 | L3 | W2 | W5 | 3.0 | 10 | 10 | 7 |
5 | SAANVI SATPATHY | 30680723 | 140 | W1 | L2 | B--- | L3 | L4 | 2.0 | 7.5 | 11 | 7 |
2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3: U1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | AAYAN PADHI | 17310893 | 807 | W6 | W3 | L2 | W4 | W7 | 4.0 | 11.5 | 13.5 | 12 |
2 | TEJA BEERAVELLI | 30669720 | 827 | W9 | D7 | W1 | W3 | L5 | 3.5 | 12 | 13.5 | 12 |
3 | YOUCHENG CHARLIE ZHANG | 30825750 | 972 | W4 | L1 | W7 | L2 | W6 | 3.0 | 12.5 | 14.5 | 9 |
4 | VIHAAN S DESHPANDE | 16437091 | 689 | L3 | W8 | W6 | L1 | W9 | 3.0 | 11 | 12.5 | 8 |
5 | ELAINE XUE | 30959879 | 831 | L8 | L6 | W10 | W9 | W2 | 3.0 | 9 | 10 | 6 |
6 | YOUTING LONG | 31264173 | 592 | L1 | W5 | L4 | W10 | L3 | 2.0 | 10 | 14 | 6 |
7 | RITESH TADIGOTLA | 30335458 | 720 | W10 | D2 | L3 | D8 | L1 | 2.0 | 9.5 | 13.5 | 8 |
8 | EMILY SHIYUAN LIU | 30887875 | 688 | W5 | L4 | L9 | D7 | D10 | 2.0 | 7.5 | 10.5 | 6.5 |
9 | K KHUSHI | 30528448 | 684 | L2 | D10 | W8 | L5 | L4 | 1.5 | 9 | 12.5 | 5 |
10 | JAYANI BELLAMKONDA | 30677208 | 571 | L7 | D9 | L5 | L6 | D8 | 1.0 | 7.5 | 10.5 | 2.5 |
2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3: U1500
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | SIVANEYAN VIVEKANANDHAN | 15894352 | 1247 | L3 | W5 | W4 | W2 | W6 | 4.0 | 10.5 | 12.5 | 10 |
2 | RISHAN KAYAL | 30407160 | 1003 | W7 | W6 | W3 | L1 | W5 | 4.0 | 10.5 | 12 | 13 |
3 | ANISH VENKAT NAGULAPALLY | 16976202 | 881 | W1 | D4 | L2 | W7 | L8 | 2.5 | 8 | 13.5 | 9 |
4 | YANG LIU | 30887840 | 680 | B--- | D3 | L1 | L5 | W7 | 2.5 | 6 | 10 | 7 |
5 | GAUTAM CHOWDARY AETUKURI | 31207729 | 775 | L6 | L1 | W8 | W4 | L2 | 2.0 | 10 | 14 | 5 |
6 | RITHVIK VENKATARAMANI | 17315581 | 920 | W5 | L2 | L7 | W8 | L1 | 2.0 | 9.5 | 13.5 | 7 |
7 | AADITYA GUPTA | 30444910 | 799 | L2 | D8 | W6 | L3 | L4 | 1.5 | 8.5 | 12.5 | 5 |
8 | EMILY SHIYUAN LIU | 30887875 | 688 | U--- | D7 | L5 | L6 | W3 | 1.5 | 5.5 | 8 | 3 |
SwissSys Standings. 2ND ANNUAL LEARNING PAWN CHESS TOURNAMENT SESSON-3: U600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | AAHANA MOHANTY | 15868863 | 458 | W7 | W4 | W6 | W3 | L2 | 4.0 | 10.5 | 11 | 14 |
2 | MYRA SINHA | 30444921 | 403 | L3 | W7 | W4 | W6 | W1 | 4.0 | 10.5 | 11 | 10 |
3 | YUDHIN BOGI | 31006232 | 513 | W2 | L6 | W5 | L1 | B--- | 3.0 | 12 | 12 | 8 |
4 | AIDEN CHIAM | 30980719 | 442 | W5 | L1 | L2 | B--- | W7 | 3.0 | 11 | 11 | 7 |
5 | MOHIT KUMAR ROUT | 30672059 | 337 | L4 | B--- | L3 | W7 | W6 | 3.0 | 7 | 7 | 6 |
6 | THULASIPANDIAN SUNDARAPANDIAN | 30739530 | 292 | B--- | W3 | L1 | L2 | L5 | 2.0 | 9 | 13 | 8 |
7 | ANISH PAITHARA | 30503749 | 383 | L1 | L2 | B--- | L5 | L4 | 1.0 | 9 | 13 | 2 |