Venue change – Please join at Unit – 145, 9706 FairOaks Blvd, FairOaks CA

APRIL 26, 2025
Advance Entries
Last, First Name | School Name | USCF ID | Section |
---|---|---|---|
Patil,Ojas | Russell Ranch Elementary, Folsom | 31967003 | K-3 |
Lad Advik | Mangini Ranch Elementary | 31997361 | K-3 |
Gupta, Raghav | Rolling Hills Middle | 31157458 | K-8 |
Mohit Kumar Rout | Westlake Charter School | 30672059 | K-6 |
Suresh, Abinav | Theodore Judah Elementary | 32000573 | K-3 |
Aaryan Anoop | Mangini Ranch Elementary | 31223336 | K-3 |
Chu, Alexandru | William Brooks Elementary School | 30792627 | K-6 |
Chu, Maximo | William Brooks Elementary | 31585973 | K-3 |
Vishwa Arbind | Mangini Ranch Elementary | 32421389 | K-3 |
Petrov Stepan | Coyote Ridge Elementary School | 32422169 | K-3 |
Nakate, Anaaya | Mangini Ranch Elementary | 31889537 | K-3 |
Nakate, Ayush | Mangini Ranch Elementary | 31889522 | K-3 |
Annamalai, Diya | Theodore Judah Elementary | 31768419 | K-6 |
Sinha Myra | Folsom Middle School | 30444921 | K-8 |
Gupta, Ivansh | Riverview STEM Academy | 31372558 | K-3 |
Vega-Aquize Alejandro | Tokay High School | 32426562 | K-12 |
Vikram, Adhira | Theodore Judah Elementary | 32235796 | K-3 |
Rupesh, Diya | Theodore Judah Elementary | 30688870 | K-3 |
Marepalli, Arjun Reddy | Theodore Judah Elementary | 31028012 | K-6 |
Mohanty, Aahana | Folsom High School | 15868863 | K-12 |
Bachhav, Rudra | Theodore Judah Elementary | 31011672 | K-6 |
Bemgal, Arjun | Alder Creek Elementary | 31186524 | K-6 |
Avvaru, Siddharth | Excelsior Elementary School | 31756011 | K-6 |
Bellamkonda, Jayani | Lakeview Elementary School | 30677208 | K-6 |
NAYAK Priyansit | Theodore Judah Elementary | 30680733 | K-3 |
Petruzzelli, Ari | Theodore Judah Elementary | 32347779 | K-3 |
Khandelwal, Pranav | Mangini Ranch Elementary | 31756384 | K-6 |
Tankhiwale, Aayush | Thedore judah Elementary | 31266771 | K-6 |
Singhai, Mauli | Winston Churchill Middle | 32249743 | K-8 |
Konduru Khushi | Winston Churchill Middle | 30528448 | K-8 |
Sathvik Vankayalapati | Rocklin Acadamy | 31440460 | K-6 |
Sharma Advik | Rolling Hills Middle | 32264764 | K-6 |
Hoogar, Atharva | Two Rivers Elementary | 32394287 | K-6 |
Satish, Sarvesh | Winston Churchill Middle | 17014625 | K-8 |
Fomichev Lev | Empire Oaks Elementary | 31849122 | K-6 |
Mohanraj, Joshua | St Francis of Assisi Elementary | 32250016 | K-6 |
Katte, Achintya | Maria Montessori Charter Academy | 31574494 | K-6 |
Isaev Abdurakhman | Granite Bay High School | 32401184 | K-12 |
Satpathy, Saanvi | Mangini Ranch Elementary | 30680723 | K-6 |
Showing 1 to 39 of 39 entries