2nd Annual Rameswaram Chess Tournament: Beginner (1200 Below) Sept 14-15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Cash Prize |
1 | XIAOSHAN CHEN | 31974206 | unr. | W6 | W5 | D2 | W3 | W7 | W10 | 5.5 | 19.5 | 22.5 | 19 | 81 | $249.9 |
2 | RITVIK REDDY VULUVALA | 31499676 | 1091 | W17 | W14 | D1 | W7 | W8 | W5 | 5.5 | 17 | 17.5 | 19 | 70.5 | $249.9 |
3 | YUDHIN BOGI | 31006232 | 1088 | W13 | L8 | W10 | L1 | W9 | W7 | 4.0 | 17.5 | 20 | 13 | 78.5 | $89.25 |
4 | DEREK RICHARDS | 32020463 | unr. | X--- | L7 | L6 | W14 | W11 | W8 | 4.0 | 14 | 14 | 11 | 57.5 | $89.25 |
5 | ANDREW GONZALES | 30488798 | 949 | W9 | L1 | H--- | W11 | W6 | L2 | 3.5 | 20 | 20 | 12.5 | 69.5 | $17.85 |
6 | ADARSH SAMANU | 30446393 | 759 | L1 | W12 | W4 | D9 | L5 | W14 | 3.5 | 18 | 20 | 11.5 | 69.5 | $17.85 |
7 | JAYANI BELLAMKONDA | 30677208 | 902 | W11 | W4 | W8 | L2 | L1 | L3 | 3.0 | 16 | 24 | 15 | 85 | |
8 | AAYAN PADHI | 17310893 | 842 | W15 | W3 | L7 | W13 | L2 | L4 | 3.0 | 13 | 20.5 | 14 | 72.5 | |
9 | MOHIT KUMAR ROUT | 30672059 | 580 | L5 | W16 | W12 | D6 | L3 | D13 | 3.0 | 12 | 17.5 | 11 | 58.5 | |
10 | JAYDEN VIAAN GOPAKUMAR | 32008202 | unr. | L14 | W17 | L3 | W16 | W13 | L1 | 3.0 | 10 | 16 | 10 | 55.5 | |
11 | THULASIPANDIAN SUNDARAPANDIAN | 30739530 | 422 | L7 | 45.5 | B--- | W17 | L5 | L4 | W15 | 3.0 | 9 | 12.5 | 9 | |
12 | ACHINTYA KATTE | 31574494 | 661 | W16 | L6 | L9 | L15 | B--- | W17 | 3.0 | 7 | 10.5 | 8 | 33.5 | |
13 | RAUNAK MAITY | 31805049 | 580 | L3 | W15 | W14 | L8 | L10 | D9 | 2.5 | 13 | 17 | 9.5 | 61 | |
14 | AIDEN CHIAM | 30980719 | 819 | W10 | L2 | L13 | L4 | W16 | L6 | 2.0 | 14 | 19.5 | 8 | 65 | |
15 | PRANAV KHANDELWAL | 31756384 | unr. | L8 | L13 | L16 | W12 | W17 | L11 | 2.0 | 9.5 | 12.5 | 5 | 46.5 | |
16 | Gianna Skye Fenske | 32022300 | unr. | L12 | L9 | W15 | L10 | L14 | B--- | 2.0 | 9.5 | 12.5 | 4 | 42 | |
17 | AARON LOUIE | 31901776 | 620 | L2 | L10 | L11 | B--- | L15 | L12 | 1.0 | 10 | 15.5 | 2 | 51 |
2nd Annual Rameswaram Chess Tournament: Master (2000 Plus) Sept 14-15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Cash Prize |
1 | VISHVA NANUGONDA | 16380312 | 2187 | W5 | W2 | W4 | D3 | L2 | B--- | 4.5 | 14.5 | 14.5 | 16.5 | 47.5 | $210.0 |
2 | KRITIN ROHAN GOPALAKRISHNAN | 16545130 | 2153 | W4 | L1 | D3 | X6 | W1 | W5 | 4.5 | 14.5 | 14.5 | 13 | 54.5 | $210.0 |
3 | NIKHILESH KUNCHE | 14384726 | 2307 | D6 | D4 | D2 | D1 | D5 | D4 | 3.0 | 11.5 | 17 | 10.5 | 55.5 | $90.0 |
4 | AARON A THOMPSON | 14004907 | 2056 | L2 | D3 | L1 | D5 | B--- | D3 | 2.5 | 11.5 | 15.5 | 5.5 | 56 | $60 |
5 | KAPILAN KARUNAKARAN | 15495877 | 2072 | L1 | L6 | B--- | D4 | D3 | L2 | 2.0 | 12.5 | 16.5 | 5.5 | 55 | $30 |
6 | JAYDEN WU | 16636182 | 2133 | D3 | W5 | H--- | F2 | U--- | U--- | 2.0 | 1.5 | 4.5 | 9.5 | 16 |
2nd Annual Rameswaram Chess Tournament: Extra Games Sept 15
# | Name | ID | Rating | Rd 1 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | AARON A THOMPSON | 14004907 | 2056 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | BRAHMA PRAKASH MOHANTY | 15005127 | 1569 | L1 | 0.0 | 0 | 1 | 0 | 1 |
2nd Annual Rameswaram Chess Tournament: U300 Sept 21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | |
1 | PRIYANSIT NAYAK | 30680733 | 280 | W8 | D4 | D2 | W6 | W5 | W9 | 5.0 | 15.5 | 16 | 16.5 | 60.5 | |
2 | AAYUSH S TANKHIWALE | 31266771 | 189 | W9 | W7 | D1 | W5 | L4 | W8 | 4.5 | 15.5 | 16 | 17 | 61 | |
3 | DIYA ANNAMALAI | 31768419 | 105 | B--- | L5 | L7 | W9 | W6 | W4 | 4.0 | 11.5 | 11.5 | 11 | 45.5 | |
4 | Ojas Patil | 31967003 | 147 | W6 | D1 | L5 | B--- | W2 | L3 | 3.5 | 18.5 | 18.5 | 12.5 | 63.5 | |
5 | SIYONA DE | 30229132 | 293 | L7 | W3 | W4 | L2 | L1 | B--- | 3.0 | 13.5 | 18.5 | 9 | 68 | |
6 | Gavin Franks | 32035971 | unr. | L4 | W9 | W8 | L1 | L3 | W7 | 3.0 | 11.5 | 17 | 10 | 63 | |
7 | SARA MAYURESH VARERKAR | 31763604 | 121 | W5 | L2 | W3 | L8 | B--- | L6 | 3.0 | 11.5 | 16 | 11 | 56 | |
8 | ANAAYA NAKATE | 31889537 | 106 | L1 | B--- | L6 | W7 | W9 | L2 | 3.0 | 10.5 | 15.5 | 9 | 57.5 | |
9 | ABINAV SURESH | 32000573 | unr. | L2 | L6 | B--- | L3 | L8 | L1 | 1.0 | 13.5 | 18.5 | 3 | 63.5 |
2nd Annual Rameswaram Chess Tournament: U500 Sept 21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | ARJUN R MAREPALLI | 31028012 | 137 | B--- | W9 | W6 | W2 | D4 | W5 | 5.5 | 14.5 | 14.5 | 19 | 57 |
2 | SIDDHARTH SAI AVVARU | 31756011 | 419 | W3 | W5 | W4 | L1 | W7 | W8 | 5.0 | 17.5 | 19 | 18 | 69 |
3 | RAGHAV GUPTA | 31157458 | 302 | L2 | W8 | L5 | W9 | B--- | W4 | 4.0 | 13.5 | 13.5 | 10 | 52 |
4 | SANVIKA PASUMARTHI | 30504094 | 365 | W8 | W6 | L2 | W5 | D1 | L3 | 3.5 | 19 | 20.5 | 15 | 72 |
5 | SATVIK CHAKKAPALLI | 30678848 | 387 | W7 | L2 | W3 | L4 | W6 | L1 | 3.0 | 14.5 | 22 | 12 | 80 |
6 | SAANVI SATPATHY | 30680723 | 434 | W9 | L4 | L1 | W7 | L5 | B--- | 3.0 | 9.5 | 14.5 | 9 | 58 |
7 | AYUSH NAKATE | 31889522 | 161 | L5 | B--- | W8 | L6 | L2 | W9 | 3.0 | 7.5 | 12.5 | 9 | 46 |
8 | Sriya Vanka | 32021922 | unr. | L4 | L3 | L7 | B--- | W9 | L2 | 2.0 | 10 | 15 | 4 | 55 |
9 | KIRISHRAM THANTHULLU | 31389809 | 303 | L6 | L1 | B--- | L3 | L8 | L7 | 1.0 | 10 | 15 | 3 | 51 |
2nd Annual Rameswaram Chess Tournament: U1000 Sept 21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | K KHUSHI | 30528448 | 787 | W13 | W5 | W9 | L3 | W8 | D2 | 4.5 | 18 | 19.5 | 17.5 | 73.5 |
2 | ARMAN DE | 30229062 | 789 | L8 | W13 | W15 | W9 | W3 | D1 | 4.5 | 15.5 | 16 | 14.5 | 68.5 |
3 | ARIN SAI AKEPATI | 31150773 | 559 | W6 | W10 | W11 | W1 | L2 | L4 | 4.0 | 20 | 22.5 | 18 | 78.5 |
4 | MOHIT KUMAR ROUT | 30672059 | 580 | L7 | W14 | W5 | L8 | W10 | W3 | 4.0 | 17 | 18.5 | 12 | 69 |
5 | THULASIPANDIAN SUNDARAPANDIAN | 30739530 | 422 | W12 | L1 | L4 | W13 | W14 | W8 | 4.0 | 15 | 16.5 | 12 | 57 |
6 | PRANAV KHANDELWAL | 31756384 | unr. | L3 | L12 | W14 | W15 | W9 | W10 | 4.0 | 12.5 | 13 | 10 | 54.5 |
7 | BRADLEY FRANKS | 31914533 | unr. | W4 | L9 | L8 | W12 | D11 | W13 | 3.5 | 14.5 | 16 | 11 | 60 |
8 | DIYA THOUTEM | 30230521 | 551 | W2 | L11 | W7 | W4 | L1 | L5 | 3.0 | 16 | 23.5 | 13 | 79.5 |
9 | HITESH KUNDANURU | 31590385 | 554 | W14 | W7 | L1 | L2 | L6 | B--- | 3.0 | 13.5 | 18 | 11 | 56 |
10 | ARJUN BEMGAL | 31186524 | 347 | B--- | L3 | W12 | W11 | L4 | L6 | 3.0 | 13 | 17 | 12 | 59 |
11 | ANISH MADDUKURI | 30505366 | 683 | W15 | W8 | L3 | L10 | D7 | D12 | 3.0 | 11 | 15.5 | 12.5 | 64.5 |
12 | RUDRA BACHHAV | 31011672 | 635 | L5 | W6 | L10 | L7 | B--- | D11 | 2.5 | 13 | 17 | 6.5 | 57.5 |
13 | SHRIYANSAI GOPALAPURAM | 31355292 | 465 | L1 | L2 | B--- | L5 | W15 | L7 | 2.0 | 12.5 | 17 | 5 | 59 |
14 | UMESH CHANDRA MADDINENI | 31985903 | unr. | L9 | L4 | L6 | B--- | L5 | W15 | 2.0 | 11 | 15 | 3 | 49 |
15 | SRIHAAN EDLA | 30980767 | 460 | L11 | B--- | L2 | L6 | L13 | L14 | 1.0 | 10 | 14.5 | 4 | 45 |