Register Here!
Advance Entry
LAST, FIRST NAME | USCF ID | SECTION |
---|---|---|
1ST ANNUAL DWARAKANATH CHAMPIONSHIP U1300 - Final Standings -- Updated USCF New Publish Rating
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRIMANN SATPATHY | 16037110 | 1198 | W13 | W6 | W5 | W2 | W3 | D4 | 5.5 | 18.5 | 20 | 20.5 | 1st Prize - $200 |
2 | DAKSH MAMNANI | 15871783 | 1100 | W12 | W9 | L3 | L1 | W6 | W5 | 4.0 | 19 | 21 | 14 | Combined 2nd - $40 |
3 | BENJAMIN L LU | 17098465 | 1074 | W14 | L5 | W2 | W6 | L1 | W7 | 4.0 | 19 | 19.5 | 14 | Combined 2nd - $40 |
4 | KARTHIK MEYYAPPAN | 17222883 | 1031 | L6 | W13 | W7 | W8 | D5 | D1 | 4.0 | 18 | 19.5 | 13.5 | Combined 2nd - $40 |
5 | AALHAD PARULEKAR | 30244707 | 1292 | W11 | W3 | L1 | W9 | D4 | L2 | 3.5 | 20.5 | 23 | 15 | |
6 | LALATEND SATPATHY | 30423759 | 643 | W4 | L1 | W11 | L3 | L2 | W10 | 3.0 | 14.5 | 22.5 | 11 | |
7 | AADITYA GUPTA | 30444910 | 774 | L10 | W12 | L4 | W11 | W8 | L3 | 3.0 | 12 | 18 | 10 | |
8 | ANDREW GONZALES | 30488798 | 532 | L9 | W10 | W13 | L4 | L7 | W14 | 3.0 | 10 | 14.5 | 10 | |
9 | ANISH NAGULAPALLY | 16976202 | 880 | W8 | L2 | W10 | L5 | H--- | H--- | 3.0 | 9 | 13 | 10.5 | |
10 | YANG LIU | 30887840 | 500 | W7 | L8 | L9 | W12 | D11 | L6 | 2.5 | 13.5 | 16.5 | 10 | |
11 | RISHAN KAYAL | 30407160 | 977 | L5 | W14 | L6 | L7 | D10 | W12 | 2.5 | 11 | 14.5 | 7 | |
12 | PRAJIT SURESH | 30988398 | 636 | L2 | L7 | W14 | L10 | W13 | L11 | 2.0 | 10 | 14 | 6 | |
13 | ABHIRUP MUKHERJEE | 17149023 | 849 | L1 | L4 | L8 | W14 | L12 | B--- | 2.0 | 9.5 | 15 | 3 | |
14 | SAKET PURANI | 30409458 | 702 | L3 | L11 | L12 | L13 | B--- | L8 | 1.0 | 9 | 13 | 1 | |
1ST ANNUAL DWARAKANATH CHAMPIONSHIP U300 - Final Standings -- Updated USCF New Publish Rating
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM YAO | 30985838 | 137 | W11 | W3 | W2 | W5 | W6 | 5.0 | 13 | 15 | 15 |
2 | ARJUN RUDRARAJU | 30677271 | 209 | X4 | W13 | L1 | W10 | W5 | 4.0 | 11.5 | 11.5 | 11 |
3 | MOHIT KUMAR ROUT | 30672059 | 248 | W8 | L1 | D4 | W12 | W10 | 3.5 | 13 | 14.5 | 9.5 |
4 | ANTHONY BACH KHUC | 30889295 | 110 | F2 | B--- | D3 | W14 | W11 | 3.5 | 7 | 7 | 7.5 |
5 | YUDHIN BOGI | 31006232 | 171 | W7 | W12 | W6 | L1 | L2 | 3.0 | 14 | 15.5 | 12 |
6 | SANVIK PASUMARTHI | 30504094 | 226 | W10 | W14 | L5 | W11 | L1 | 3.0 | 12 | 13.5 | 11 |
7 | AAROHI A PATEL | 31037623 | unr. | L5 | L8 | D9 | W15 | W12 | 2.5 | 6 | 9.5 | 4.5 |
8 | SAANVI SATPATHY | 30680723 | 129 | L3 | W7 | L12 | D13 | W15 | 2.5 | 5.5 | 9.5 | 6 |
9 | RUDRA BACHHAV | 31011672 | unr. | L14 | L10 | D7 | B--- | W13 | 2.5 | 5 | 7.5 | 3.5 |
10 | ARJUN NAMBALLA | 30505376 | 122 | L6 | W9 | W13 | L2 | L3 | 2.0 | 10 | 13.5 | 7 |
11 | PRIYANSIT NAYAK | 30680733 | unr. | L1 | W15 | W14 | L6 | L4 | 2.0 | 8.5 | 13.5 | 7 |
12 | SWAPNIL MISHRA | 30677558 | 108 | B--- | L5 | W8 | L3 | L7 | 2.0 | 8 | 11.5 | 7 |
13 | ARJUN R MAREPALLI | 31028012 | unr. | W15 | L2 | L10 | D8 | L9 | 1.5 | 7 | 10.5 | 6 |
14 | ROMIR KAYAL | 30445355 | 139 | W9 | L6 | L11 | L4 | H--- | 1.5 | 7 | 10.5 | 5 |
15 | AKHILA NAMBALLA | 30505424 | 132 | L13 | L11 | B--- | L7 | L8 | 1.0 | 6 | 8.5 | 2 |
1ST ANNUAL DWARAKANATH CHAMPIONSHIP U500 - Final Standings -- Updated USCF New Publish Rating
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARVESH SATISH | 17014625 | 406 | W10 | D2 | W4 | W3 | W6 | 4.5 | 13 | 14.5 | 13 |
2 | YOUCHENG CH ZHANG | 30825750 | 218 | W5 | D1 | W9 | W8 | W3 | 4.5 | 13 | 14.5 | 13 |
3 | EMILY SHIYUAN LIU | 30887875 | 322 | W9 | W7 | W6 | L1 | L2 | 3.0 | 14 | 15.5 | 12 |
4 | PRANIL J RAICHURA | 31021372 | unr. | W8 | D6 | L1 | W9 | D7 | 3.0 | 12 | 13.5 | 9.5 |
5 | ANISH PAITHARA | 30503749 | 336 | L2 | W10 | W7 | L6 | W11 | 3.0 | 11 | 12 | 8 |
6 | AIDEN CHIAM | 30980719 | 377 | W11 | D4 | L3 | W5 | L1 | 2.5 | 9 | 14.5 | 9 |
7 | ELESH SAHOO | 30501482 | 420 | W12 | L3 | L5 | W10 | D4 | 2.5 | 7.5 | 11 | 7.5 |
8 | NETHRA RUDRARAJU | 30677252 | 332 | L4 | W11 | W12 | L2 | H--- | 2.5 | 4.5 | 9 | 7 |
9 | SATVI CHAKKAPALLI | 30678848 | 422 | L3 | W12 | L2 | L4 | D10 | 1.5 | 8 | 12.5 | 4.5 |
10 | GAURAN SRIVASTAVA | 30850890 | 304 | L1 | L5 | W11 | L7 | D9 | 1.5 | 8 | 12.5 | 3.5 |
11 | ARIYA RATH | 30502343 | 302 | L6 | L8 | L10 | W12 | L5 | 1.0 | 7 | 10 | 2 |
12 | VIDUNI KOTALAWALA | 30656903 | 305 | L7 | L9 | L8 | L11 | B--- | 1.0 | 5 | 7.5 | 0 |
1ST ANNUAL DWARAKANATH CHAMPIONSHIP U800 - Final Standings -- Updated USCF New Publish Rating
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIHAAN DESHPANDE | 16437091 | 585 | W5 | W11 | W12 | W2 | W4 | 5.0 | 11 | 12 | 15 |
2 | RITESH TADIGOTLA | 30335458 | 741 | W10 | W6 | W3 | L1 | D7 | 3.5 | 14 | 15.5 | 12.5 |
3 | RUHAAN JOLLY | 30983625 | 640 | W8 | W4 | L2 | L5 | W9 | 3.0 | 12 | 13.5 | 10 |
4 | ELAINE XUE | 30959879 | 519 | W9 | L3 | W11 | W8 | L1 | 3.0 | 12 | 13.5 | 10 |
5 | AAYAN PADHI | 17310893 | 715 | L1 | D12 | W13 | W3 | D6 | 3.0 | 12 | 13 | 7.5 |
6 | K KHUSHI | 30528448 | 602 | W13 | L2 | D7 | W11 | D5 | 3.0 | 11 | 12 | 9 |
7 | SAKSHAM LUBANA | 30990792 | 572 | L11 | W9 | D6 | W12 | D2 | 3.0 | 9.5 | 10.5 | 8 |
8 | HAVY KONDRAGUNTLA | 30501012 | 517 | L3 | B--- | W10 | L4 | W12 | 3.0 | 8.5 | 8.5 | 7 |
9 | JAYAN BELLAMKONDA | 30677208 | 644 | L4 | L7 | B--- | W10 | L3 | 2.0 | 7.5 | 10.5 | 4 |
10 | AAHANA MOHANTY | 15868863 | 587 | L2 | W13 | L8 | L9 | B--- | 2.0 | 5 | 8.5 | 4 |
11 | AARUSH MALI | 30439149 | 709 | W7 | L1 | L4 | L6 | H--- | 1.5 | 9 | 14 | 5 |
12 | ANSH PATEL | 30810392 | 467 | B--- | D5 | L1 | L7 | L8 | 1.5 | 8.5 | 13.5 | 6 |
13 | GARRICK ANDREW WU | 31122387 | unr. | L6 | L10 | L5 | --- | --- | 0.0 | 4.5 | 7.5 | 0 |